Mechanical | |
Dimensions | 442 x 325 x 44 mm |
Weight | Without mounting brackets: 4.6 kg With mounting brackets: 4.7 kg |
Enclosure material | SGCC steel |
Hardware | |
Management interface | Ethernet In-Band |
Networking interface | (28) 1/10G SFP+ ports (4) 1/10/25G SFP28 ports |
Total non-blocking throughput | 380 Gbps |
Switching capacity | 760 Gbps |
Forwarding rate | 565.44 Mpps |
Power method | (1) Universal input, 100-240V AC, 2A Max., 50/60 Hz (1) USP RPS DC input, 11.5V DC, 8.7A |
Power supply | AC/DC, internal, 100W |
Supported voltage range | 100-240V AC |
Max. power consumption | 100W |
ESD/EMP protection | Air: ± 16kV, contact: ± 12kV |
Services | SMB Layer 3 10/25 G Fiber switch |
LCM display | (1) 1.3 inch LCM color touchscreen |
Operating temperature | -5 to 40° C (23 to 104° F) |
Operating humidity | 10 to 90% noncondensing |
Certifications | CE, FCC, IC |
LEDs | |
System | Status |
SFP28/SFP+ | Link/activity |
Application Requirements | |
UniFi Network | Version 6.1.25 and later |
Related products
12,917,760 ₫
7,250,000 ₫