Bộ lưu điện UPS APC SURT20KRMXLI
– Công suất (Power Capacity): 16.0kWatts/20.0kVA.
– Công nghệ (Technology): Double Conversion Online.
– Nguồn điện ngõ ra: 230VAC.
– Tần số ngõ ra: 50/60Hz +/-3Hz user adjustable +/-0.1.
– Tần số ngõ vào: 40-70Hz (auto sensing).
– Dạng sóng: Sóng Sine.
– Thời gian sạc: 2.5 giờ.
– Cổng kết nối: DB-9 RS-232, RJ-45 10/100 Base-T, Smart-Slot.
– Kích thước (Height x Width x Depth): 533x432x773 mm.
– Trọng lượng: 247.73kg.
Đặc tính kỹ thuật
Output | |
Max Configurable Power (Watts) | 16.0kWatts / 20.0kVA |
Output Voltage Note | Configurable for 400 or 415V 3 Phase nominal output voltage |
Output Voltage Distortion | Less than 5% |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 |
Other Output Voltages | 220, 240 |
Load Crest Factor | 3 : 1 |
Topology | Double Conversion Online |
Waveform type | Sine wave |
Overload Operation | 60 seconds @ 125% and 30 seconds @ 150% |
Bypass | Built-in Static Bypass, Internal Bypass (Automatic and Manual), Optional External Bypass |
Input | |
Input frequency | 40 – 70Hz (auto sensing) |
Input voltage range for main operations | 160 – 280V |
Input Total Harmonic Distortion | Less than 5% for full load |
Other Input Voltages | 220, 240 |
Input Power Factor at Full Load | 0.98 |
Batteries & Runtime | |
Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte: leakproof |
Included Battery Modules | 4 |
Typical recharge time | 2.5hour(s) |
Nominal Battery Voltage | +/-192 V (split battery referenced to neutral) |
Replacement Battery | APCRBC140 |
Expected Battery Life (years) | 3 – 5 |
RBC Quantity | 4 |
Extendable Run Time | 1 |
Battery Volt-Amp-Hour Capacity | 3840 |
Extended Run Options | APC-Smart-UPS-RT-20kVA-RM-230V |
End of Discharge Battery Voltage | +/-154 V |
Efficiency in Battery Operation | 93.00% |
Communications & Management | |
Interface Port(s) | DB-9 RS-232, RJ-45 10/100 Base-T, Smart-Slot |
Pre-Installed SmartSlot Cards | AP9631 |
Control panel | Multi-function LCD status and control console |
Audible Alarm | Audible and visible alarms : configurable delays |
Emergency Power Off (EPO) | Yes |
Surge Protection and Filtering | |
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Physical | |
Dimension (Height x Width x Depth) | 533x432x773 mm |
Net Weight | 247.73kg |
Color | Black |
Units per Pallet | 1.0 |
Environmental | |
Operating Temperature | 0 – 40 °C |
Operating Relative Humidity | 0 – 95 (non-condensing) % |
Operating Elevation | 0-3000meters |
Storage Temperature | -15 – 45 °C |
Storage Relative Humidity | 0 – 95 (non-condensing) % |
Storage Elevation | 0-15000meters |
Audible noise at 1 meter from surface of unit | 59.0dBA |
Online thermal dissipation | 3770.0BTU/hr |
Protection Class | IP 20 |
– Bảo hành: 3 năm cho thiết bị (electronics) và 2 năm cho pin (battery).
Đánh giá
Chưa có đánh giá nào.