UNVR | |
Dimensions | 442.4 x 325 x 43.7 mm |
Weight | Without Rackmount: 5.11 kg
With Rackmount: 5.20 kg |
Enclosure Material | SGCC Steel |
Mount material | SGCC Steel |
Management Interface | Ethernet In-Band |
Networking Interfaces | (1) GbE RJ45 port (1) 1/10 GbE SFP+ port |
Power Method | (1) Universal AC input, 100—240V AC, 2A Max., 50/60 Hz (1) USP-RPS DC input, 11.5V DC, 10.43A |
Power Supply | AC/DC, Internal, 120W |
Supported voltage range | 100—240V AC |
Max. power consumption | 100W |
Max. power budget for Drives | 75W |
ESD/EMP Protection | Air: ± 12kV, Contact: ± 8kV |
Operating Temperature | -5 to 40° C (23 to 104° F) |
Operating Humidity | 5 – 95% Noncondensing |
Certifications | FCC, CE, IC |
LEDs | |
System | (1) Power, Blue/White
Flashing White: Bootup in Progress Flashing Blue/White: Firmware Upgrading Steady White: Factory Defaults, Awaiting Adoption Steady Blue: Device is Adopted |
Ethernet | Green: 1000 Mbps, Amber: 10/100 Mbps |
SFP+ | White: 10 Gbps, Green: 1 Gbps |
HDD | Amber: Disk Error, White: Disk Detected |
RPS | Blue: Ready |