| Details | |
| Product code | RB5009UG+S+IN |
| Architecture | ARM 64bit |
| CPU | 88F7040 |
| CPU core count | 4 |
| CPU nominal frequency | 350-1400 (auto) MHz |
| License level | 5 |
| Operating System | RouterOS (v7 only) |
| Size of RAM | 1 GB |
| Storage size | 1 GB |
| Storage type | NAND |
| Tested ambient temperature | -40°C to 60°C |
| Powering | |
| PoE in | 802.3af/at |
| PoE in input Voltage | 24-57 V |
| Number of DC inputs | 3 (DC jack, PoE-IN, 2-pin terminal) |
| DC jack input Voltage | 24-57 V |
| Max power consumption | 20 W |
| Max power consumption without attachments | 14 W |
| Cooling type | Passive |
| Ethernet | |
| 10/100/1000 Ethernet ports | 7 |
| 2.5G Ethernet ports | 1 |
| Fiber | |
| SFP+ ports | 1 |
| Peripherals | |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB 3.0 type A |
| Max USB current (A) | 1 |
| Other | |
| CPU temperature monitor | Yes |
CÔNG TY TNHH CÔNG NGHỆ APM NETWORKS
77 Nguyễn Trọng Tuyển, Phường Cầu Kiệu, Thành phố Hồ Chí Minh, Việt Nam







