| Model | SRX320 (SRX320-SYS-JB) |
| Connectivity | |
| Total onboard ports | 8x1GbE |
| Onboard RJ-45 ports | 6x1GbE |
| Onboard (SFP) transceiver ports | 2x1GbE |
| MACsec-capable ports | 2x1GbE |
| Out-of-band (OOB) management ports | 0 |
| Mini PIM (WAN) slots | 2 |
| Console (RJ-45 + miniUSB) | 1 |
| USB 3.0 ports (type A) | 1 |
| Memory and Storage | |
| System memory (RAM) | 4 GB |
| Storage | 8 GB |
| SSD slots | 0 |
| Performance and Scale | |
| Routing with packet mode (64 B packet size) in Mbps | 300 |
| Routing with packet mode (IMIX packet size) in Mbps | 800 |
| Routing with packet mode (1,518 B packet size in Mbps) | 1500 |
| Stateful firewall (64 B packet size) in Kpps | 200 |
| Stateful firewall (IMIX packet size) in Mbps | 600 |
| Stateful firewall (1,518 B packet size) in Mbps | 1900 |
| IPsec VPN (IMIX packet size) in Mbps | 116 |
| IPsec VPN (1,400 B packet size) in Mbps | 336 |
| Application visibility and control in Mbps | 500 |
| Recommended IPS in Mbps | 200 |
| Next-generation firewall in Mbps | 226 |
| Secure Web Access firewall in Mbps | 171 |
| Route table size (RIB/FIB) (IPv4 or IPv6) | 256,000/256,000 |
| Maximum concurrent sessions (IPv4 or IPv6) | 64000 |
| Maximum security policies | 1000 |
| Connections per second | 5000 |
| NAT rules | 1000 |
| MAC table size | 15000 |
| IPsec VPN tunnels | 256 |
| Number of remote access/SSL VPN (concurrent) users | 50 |
| GRE tunnels | 256 |
| Maximum number of security zones | 16 |
| Maximum number of virtual routers | 32 |
| Maximum number of VLANs | 1000 |
| AppID sessions | 16000 |
| IPS sessions | 16000 |
| URLF sessions | 16000 |
| Dimensions and Power | |
| Form factor | Desktop |
| Size (WxHxD) | 29.99 x 4.39 x 19.10 cm |
| Weight (device and PSU) | 1.51 kg |
| Redundant PSU | No |
| Power supply | AC (external) |
| Rated DC voltage range | N/A |
| Rated DC operating voltage range | N/A |
| Average power consumption | 46 W |
| Average heat dissipation | 157 BTU/h |
| Maximum current consumption | 0.634 A |
| Acoustic noise level | 37 dBA |
| Airflow/cooling | Front to back |
| Environmental, Compliance, and Safety Certification | |
| Operational temperature | 32° to 104° F (0° to 40° C) |
| Nonoperational temperature | -4° to 158° F (-20° to 70° C) |
| Operating humidity | 10% to 90% noncondensing |
| Nonoperating humidity | 5% to 95% non-condensing |
| Meantime between failures (MTBF) | 32.5 years |
| FCC classification | Class A |
| RoHS compliance | RoHS 2 |
| FIPS 140-2 | Level 2 (Junos 19.2R1) |
| Common Criteria certification | NDPP, VPNEP, FWEP, IPSEP (based on Junos 19.2R1) |
Related products
21,500,000 ₫
CÔNG TY TNHH CÔNG NGHỆ APM NETWORKS
77 Nguyễn Trọng Tuyển, Phường Cầu Kiệu, Thành phố Hồ Chí Minh, Việt Nam

