| Model | ECS-Aggregation | |
|---|---|---|
| Mechanical | ||
| Dimensions | 442.4 x 43.7 x 496 mm (17.4 x 1.7 x 19.5″) | |
| Weight | 9.9 kg (21.8 lb) | |
| Enclosure material | SGCC Steel | |
| Slide rails support | The rails support 482.6 mm (19″) four-post racks with square holes (9.5 x 9.5 mm) and posts depths ranging from 650 to 1,000 mm (25.6–39.4”) | |
| Hardware | ||
| Management interface | Ethernet In-Band | |
| Networking interface | (6) 100/40G QSFP28 ports (48) 25/10G SFP28 ports* 1 Gbps port speed is not supported. |
|
| Total Non-Blocking Throughput | 1.8 Tbps | |
| Switching Capacity | 3.6 Tbps | |
| Forwarding rate | 2.3 Bpps | |
| Power Method | (2) Universal input, 100—240V AC | |
| Power Supply | (2) Hot-swappable AC/DC 550W power modules | |
| Supported voltage range | 100—240V AC | |
| Supported voltage range | 340W | |
| ESD/EMP protection | Air: ± 12kV, contact: ± 8kV | |
| Services | SMB Layer3 100G/25G Fiber Switch | |
| LCM display | (1) 1.3″ touchscreen | |
| Operating temperature | -5 to 40° C (23 to 104° F) | |
| Operating humidity | 10 to 90% noncondensing | |
| Certifications | CE, FCC, IC | |
| Etherlighting™ | ||
| SFP28/QSFP28 | Locating Speed/link Native VLAN/network |
|
| Application Requirements | ||
| UniFi Network | Version 8.5.6 and later | |
Related products
7,250,000 ₫
16,900,000 ₫
CÔNG TY TNHH CÔNG NGHỆ APM NETWORKS
77 Nguyễn Trọng Tuyển, Phường Cầu Kiệu, Thành phố Hồ Chí Minh, Việt Nam







