Thiết bị chuyển mạch HPE JL829A
Part Number |
: JL829A
|
List Price |
: $Liên hệ ngay nhận giá tốt
|
Giá bán |
: Giá rẻ nhất thị trường
|
Bảo hành |
: Trọn đời
|
Made In |
: Liên hệ
|
Stock |
:Sẵn hàng
|
Thông số kỹ thuật switch HPE JL829A
Datasheet JL829A | ||
Specifications | ||
I/O ports and slots | 48 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only | |
4 SFP+ fixed 1000/10000 SFP+ ports | ||
Additional ports and slots | 1 RJ-45 serial console port | |
Physical characteristics | ||
Dimensions | 17.32(w) x 9.04(d) x 1.72(h) in (44 x 23 x 4.36 cm) (1U height) | |
Weight | 7.72 lb (3.5 kg) | |
Memory and processor | 512 MB SDRAM, 256 MB flash | |
Mounting and enclosure | Mounts in an EIA standard 19-inch telco rack or equipment cabinet (hardware included) | |
Performance | ||
1000 Mb Latency | < 5 µs | |
10 Gbps Latency | < 3 µs | |
Throughput | 132 Mpps | |
Routing/Switching capacity | 176 Gbps | |
Routing table size | 512 entries (IPv4), 256 entries (IPv6) | |
MAC address table size | 16384 entries | |
Environment | ||
Operating temperature | 23°F to 113°F (-5°C to 45°C) | |
Operating relative humidity | 10% to 90%, noncondensing | |
Non-operating/Storage temperature | -40°F to 158°F (-40°C to 70°C) | |
Non-operating/Storage relative humidity | 5% to 95%, noncondensing | |
Acoustic | Low-speed fan: 42.2 dB, High-speed fan: 49.3 dB; ISO 7779 | |
Electrical characteristics | ||
Frequency | 50/60 Hz | |
Maximum heat dissipation | 130/153 BTU/hr (137.15/161.42 kJ/hr), For AC powered units. For DC powered units heat dissipation is 130 BTU/hr min, 171 BTU/hr max | |
Voltage | 100 – 240 VAC
-48 to -60 VDC |
|
Current | 10 A | |
Maximum power rating | 44 W | |
Idle power | 38 W | |
Notes: |
|
|
Safety | UL 60950-1; EN 60825-1 Safety of Laser Products-Part 1; EN 60825-2 Safety of Laser Products-Part 2; IEC 60950-1; IEC 62368-1; CAN/CSA-C22.2 No. 60950-1; EN 62368-1/A11; FDA 21 CFR Subchapter J; ROHS Compliance | |
Emissions | FCC Part 15 Subpart B CLASS A; ICES-003 CLASS A; VCCI-CISPR 32 CLASS A; EN 55032 CLASS; AS/NZS CISPR32 CLASS A; CISPR 24; EN 55024; EN 61000-3-2; EN 61000-3-3; ETSI EN 300 386; GB/T 9254; YD/T 993 | |
Immunity | ||
Generic | EN 55024 | |
ESD | EN300 386 | |
Management | IMC – Intelligent Management Center; SmartMC; command-line interface; Web browser; SNMP Manager |
Reviews
There are no reviews yet.